Service Hotline
0757-29382690BOPE high oxygen barrier film is a functional film coated with PVA coating on the BOPE film surface. The product has high transparency, excellent oxygen barrier performance, and good aroma retention effect. It can replace aluminum foil packaging after being compounded with VMDOPE or VMOPP. In order to achieve a single material Recyclable PE packaging provides a feasible solution.
BOPE high oxygen barrier film
Baked goods, dehydrated food, snacks, nuts, tea, pasta, biscuits, preserves, pet food, etc.
Product name: BOPE high oxygen barrier film
Product features
1. Excellent mechanical properties, flatness and thermal stability of the base film;
2. Excellent oxygen barrier, grease barrier and aroma retention properties ;
3. Good transparency and no chlorine;
4. Provide barrier solutions for single-material recyclable PE packaging.
Corona surface: single-sided treatment.
Typical physical properties of products
Performance indicators Properties | unit Unit | Test results Test result | Testing standards Test standard | ||
1 | Thickness | μm | 26 | GB/ T6672 | |
2 | tensile strength Tensile Strength | Longitudinal MD | MPa | ≥ 120 | GB/ T1040.3 |
Horizontal TD | MPa | ≥ 150 | |||
3 | Elongation at break Elongation At Break | Longitudinal MD | % | ≤ 180 | GB/ T1040.3 |
Horizontal TD | % | ≤ 70 | |||
4 | Thermal shrinkage Thermal Shrinkage | Longitudinal MD | % | ≤ 3.0 | GB/T2410 |
Horizontal TD | % | ≤ 1.0 | GB/T2410 | ||
5 | Haze | % | ≤ 5.0 | GB/T2410 | |
6 | Oxygen transmission rate Oxygen Transmission Rate | 23℃, 50% humidity | cc/cm2·day | 0.5-3.0 | GB/ T19789 |
7 | water vapor transmission rate Water Vapor Transmission Rate | 38℃, 90% humidity | g/m2·day | 10 | GB/ T26253 |
6 | Wetting tensionTreatment Level | mN/ m | ≥ 38 | GB/ T14216 |
Note: Special requirements can be negotiated separately.