Service Hotline
0757-29382690BOPP high oxygen barrier film is a functional film coated with PVA coating on the BOPP film surface. The product has high transparency, excellent oxygen barrier performance, and good aroma retention effect. It can replace aluminum foil packaging after being compounded with VMOPP or VMCPP. In order to achieve a single material Recyclable PP/PE packaging provides a feasible solution.
BOPP high oxygen barrier film
Baked goods, dehydrated food, snacks, nuts, tea, pasta, biscuits, preserves, pet food, etc.
Product name: BOPP high oxygen barrier film
Product features
1. Excellent oxygen barrier and aroma retention properties;
2. The membrane surface has good appearance, high transparency and does not contain chlorine;
3. Good lamination performance, it can replace aluminum foil after lamination with aluminized film;
4. Provide barrier solutions for single-material recyclable PP/PE packaging.
Corona surface: single-sided treatment.
Typical physical properties of products
Performance indicators Properties | unit Unit | Test results Test result | Testing standards Test standard | ||
1 | Thickness | μm | 19 | GB/ T6672 | |
2 | tensile strength Tensile Strength | Longitudinal MD | MPa | ≥ 120 | GB/ T1040.3 |
Horizontal TD | MPa | ≥ 210 | |||
3 | Elongation at break Elongation At Break | Longitudinal MD | % | ≤ 180 | GB/ T1040.3 |
Horizontal TD | % | ≤ 60 | |||
4 | Thermal shrinkage Thermal Shrinkage | Longitudinal MD | % | ≤ 3.5 | GB/T2410 |
Horizontal TD | % | ≤ 1.0 | GB/T2410 | ||
5 | Haze | % | ≤ 2.0 | GB/T2410 | |
6 | Oxygen transmission rate Oxygen Transmission Rate | 23℃, 50% humidity | cc/cm2·day | 0.5-5 | GB/ T19789 |
7 | water vapor transmission rate Water Vapor Transmission Rate | 38℃, 90% humidity | g/m2·day | 5 | GB/ T26253 |
6 | Wetting tensionTreatment Level | mN/ m | ≥ 38 | GB/ T14216 |
Note: Special requirements can be negotiated separately.